What is the population of Elgin?
The population of Elgin is 25,040.
This makes Elgin the 29th most populous settlement in Scotland.
In the last thirty years, Elgin has added 6013 residents – an increase of 31.6%.
Recent population growth
Year | Population | Source |
---|---|---|
1991 | 19027 | census |
2001 | 21160 | census |
2003 | 20930 | mid-2003 estimate |
2004 | 20580 | mid-2004 estimate |
2006 | 20330 | mid-2006 estimate |
2008 | 21040 | mid-2008 estimate |
2010 | 21390 | mid-2010 estimate |
2011 | 23128 | census |
2012 | 22980 | mid-2012 estimate |
2016 | 24760 | mid-2016 estimate |
2020 | 25040 | mid-2020 estimate |
gathered from National Records of Scotland information.
Notes
The 2021 census was postponed until 2022 due to the COVID-19 pandemic. It is expected that we will get up to date figures on how many people live in Elgin during 2023.